The London Care Record securely brings together your health and care information stored in different places like your GP surgery or local hospital.
How the London Care Record works
The London Care Record is based on a product called the Health Information Exchange (HIE) from Oracle Health. It is not one single system. A central OneLondon Health Information Exchange is connected to a series of local HIEs enabling data to be securely shared and accessed by health and care professionals across London and some and some surrounding.
This means it can be seen by members of your health and care teams who are providing you with care and treatment. Only health and care staff directly involved in your care can view your information. Your local health and care teams monitor and log access to the London Care Record to make sure that it is being used appropriately.
This graphic shows how information from across London and neighbouring areas is joined up through the London Care Record.
London Care Record partners
The information below sets out the health and care organisations across London and neighbouring areas that are connected to the London Care Record and which share patient information through it.
This page was last updated on 5 December 2025.
Navigation menu:
- OneLondon Central Hub
- North West London Integrated Care System
- North Central London Integrated Care System
- North East London Integrated Care System
- South East London Integrated Care System
- South West London Integrated Care System
- Hertfordshire and West Essex Integrated Care System
- Bedfordshire, Luton and Milton Keynes Integrated Care Sytem
- Oxford University Hospitals
- Suffolk and North East Essex Integrated Care System
OneLondon Central Hub
| Health and Care Setting/Organisation | Shares data into the London Care Record |
|---|---|
| London Ambulance Service | Y |
| London Air Ambulance | Y |
| Universal Care Plan | Y |
| Ortus-iHealth cardiac remote monitoring | Y |
North West London Integrated Care System
| Health and Care Setting | Uses the London Care Record | Shares data locally | Shares data across London |
|---|---|---|---|
| Imperial College Healthcare NHS Trust | Y | Y | Y |
| Chelsea and Westminster NHS Foundation Trust | Y | Y | Y |
| Primary Care in all NWL Boroughs | Y | Y | Y |
| NWL Community Services | Y | Y | Y |
| West London NHS Trust | Y | Y | Y |
| Hillingdon Hospitals NHS Foundation Trust | Y | Y | Y |
| London North West University Healthcare NHS Trust | Y | Y | Y |
| London Borough of Brent | N | N | N |
| London Borough of Ealing | N | N | N |
| London Borough of Hammersmith and Fulham | N | N | N |
| London Borough of Harrow | N | N | N |
| London Borough of Hillingdon | N | N | N |
| London Borough of Hounslow | N | N | N |
| Royal Borough of Kensington and Chelsea | N | N | N |
| Westminster City Council | N | N | N |
| A number of care homes in North West London | Y | N | N |
North Central London Integrated Care System
| Health and Care Setting | Uses the London Care Record | Shares data locally | Shares data across London |
|---|---|---|---|
| Royal Free London NHS Foundation Trust | Y | Y | Y |
| Primary Care across all NCL Boroughs | Y | Y | Y |
| University College London NHS Foundation Trust | Y | Y | Y |
| North Middlesex University Hospitals | Y | Y | Y |
| Moorfields Eye Hospital NHS Foundation Trust | Y | Y | Y |
| Great Ormond Street Hospital for Children NHS Foundation Trust | Y | Y | Y |
| Central London Community Healthcare NHS Trust | Y | Y | Y |
| Central and North West London NHS Trust | Y | Y | Y |
| North London NHS Foundation Trust | Y | Y | N |
| Royal National Orthopaedic Hospital NHS Trust | Y | Y | Y |
| Tavistock and Portman NHS Foundation Trust | Y | Y | Y |
| Whittington Health NHS Trust Imaging Services | Y | Y | Y |
| Whittington Health NHS Trust Acute Records | Y | Y | N |
| London Central and West Unscheduled Care Collaborative (LCW) | Y | N | N |
| Marie Cure Hospice Hampstead | Y | N | N |
| North London Hospice | Y | N | N |
| London Borough of Barnet (Adult social care only) | Y | Y | N |
| London Borough of Enfield (Adult social care only) | Y | N | N |
| London Borough of Camden (Adult social care only) | Y | Y | N |
| London Borough of Haringey (Adult social care only) | Y | N | N |
| London Borough of Islington (adult social care only) | Y | N | N |
| A number of care homes in North Central London | Y | N | N |
North East London Integrated Care System
Within North East London, there are two HIEs. These are based out of Barts Health Trust and Homerton University Hospital Trust.
| Health and Care Setting | Uses the London Care Record | Shares data locally | Shares data across London |
|---|---|---|---|
| Barts Health NHS Trust | Y | Y | Y |
| Homerton University Hospital NHS Trust | Y | Y | Y |
| Barking, Havering and Redbridge University Hospitals NHS Trust | Y | Y | N |
| Primary Care from all NEL Boroughs | Y | Y | Y |
| Primary Care in West Essex | Y | Y | N |
| London Borough of Newham (Adult and Children's Social Care) | Y | Y | N |
| London Borough of Waltham Forest (Adult Social Care) | Y | Y | N |
| London Borough of Barking and Dagenham (Adult Social Care) | Y | N | N |
| London Borough of Redbridge | N | N | N |
| London Borough of Hackney (Adult Social Care) | Y | Y | N |
| London Borough of Tower Hamlets | N | N | N |
| City of London (Adult Social Care) | Y | Y | N |
| London Borough of Havering (Adult Social Care) | Y | Y | N |
| East London Foundation Trust | Y | Y | N |
| North East London Foundation Trust | Y | Y | N |
| St Francis Hospice Service | Y | N | N |
| Barts Community Service | Y | Y | N |
| Homerton Community Services | Y | Y | N |
| Tower Hamlets, City & Hackney Out of Hours GP Services | Y | Y | Y |
| St Joseph's Hospice Services | Y | N | N |
| North East Community Pharmacies | Y | N | N |
| Richards House Hospice | Y | N | N |
| Bikur Cholm, Derman London and MND Community Services | Y | N | N |
| A number of care homes in North East London | Y | N | N |
South East London Integrated Care System
| Health and Care Setting | Uses the London Care Record | Shares data locally | Shares data across London |
|---|---|---|---|
| Lewisham and Greenwich NHS Trust | Y | Y | Y |
| Kings College Hospital NHS Foundation Trust | Y | Y | Y |
| Guy's and St Thomas' NHS Foundation Trust | Y | Y | Y |
| Primary care in all SEL boroughs | Y | Y | Y |
| Oxleas NHS Foundation Trust MH and Community Services | Y | Y | N |
| South London and Maudsley NHS Trust Mental Health | Y | Y | Y |
| Lewisham Community | Y | Y | N |
| Bromley Healthcare Care in Community | Y | Y | N |
| Bromley GP Alliance (Dermatology Clinic, Southwark) | Y | Y | N |
| London Borough of Bromley (Adult social care only) | Y | Y | Y |
| London Borough of Lambeth (Adult social care) | Y | Y | N |
| London Borough of Lambeth (Children's social care) | Y | N | N |
| London Borough of Southwark (Adult social care only) | Y | Y | N |
| London Borough of Greenwich (Adult social care) | Y | Y | N |
| London Borough of Greenwich (Children's social care) | Y | N | N |
| London Borough of Lewisham (Adult social care only) | Y | Y | N |
| London Borough of Bexley (Adult social care only) | Y | Y | Y |
| SELDOC Healthcare 111/OOH | Y | Y | N |
| St Christopher's Hospice | Y | N | N |
| Greenwich and Bexley Community Hospices | Y | N | N |
| NHS 111 and Hurley Group | Y | N | N |
| IAPTUS and Circle Health OOH | Y | N | N |
| A number of care homes in South East London | Y | N | N |
| A number of community pharmacies in South East London | Y | N | N |
South West London Integrated Care System
| Health and Care Setting | Uses the London Care Record | Shares data locally | Shares data across London |
|---|---|---|---|
| Kingston & Richmond NHS Foundation Trust | Y | Y | Y |
| Epsom and St Helier Hospital Trust | Y | Y | Y |
| The Royal Marsden NHS Trust | Y | Y | Y |
| Croydon Health Services NHS Trust | Y | Y | Y |
| St Georges University Hospital NHS Trust | Y | Y | Y |
| Primary Care in all SWL Boroughs | Y | Y | Y |
| Your Healthcare CIC in Kingston | Y | Y | Y |
| Croydon GP Collaborative | Y | Y | Y |
| East Berkshire Primary Care OOH | Y | Y | Y |
| EREDBAG Pathway Care Homes | Y | Y | Y |
| Croydon, Wandsworth Adults, Merton CCGs Community Services | Y | Y | N |
| Royal Borough of Kingston (Adult social care only) | Y | Y | N |
| London Borough of Sutton (Adult social care only) | Y | Y | N |
| London Boroughs of Richmond and Wandsworth (Adult social care only) | Y | Y | N |
| London Borough of Croydon (Adult social care only) | Y | Y | N |
| London Borough of Merton | N | N | N |
| CLCH Richmond and Wandsworth Community | Y | Y | N |
| South West London and St Georges Mental Health Trust | Y | Y | N |
| SWL Pharmacies | Y | N | N |
| A number of care homes in South West London | Y | N | N |
Hertfordshire and West Essex Integrated Care System
| Health and Care Setting | Uses the London Care Record | Shares data locally | Shares data into the London Care Record |
|---|---|---|---|
| The Princess Alexandra Hospital NHS Trust | Y | Y | Y |
| HUC (Out of Hours) | Y | Y | Y |
| Primary Care in Herts and West Essex (89+ GP practices) | Y | Y | N |
| Central London Community Healthcare NHS Trust | Y | Y | N |
| Hertfordshire Community NHS Trust | Y | Y | N |
| The Hospice of St Francis, Peace Hospice Care, Garden House Hospice Care, Isabel Hospice, St Clare Hospice | Y | Y | N |
| East and North Herts NHS Trust | Y | Y | Y |
| West Hertfordshire Teaching Hospitals NHS Trust | Y | Y | Y |
| Hertfordshire Partnership University NHS Foundation Trust | Y | Y | N |
| Hertfordshire County Council (Adult Social Care) | Y | Y | N |
Bedfordshire, Luton and Milton Keynes Integrated Care Sytem
Within the Integrated Care System, there are two HIEs. These are based out of Milton Keynes University Hospital NHS Foundation Trust and Bedfordshire Hospitals NHS Foundation Trust.
| Health and Care Setting | Uses the London Care Record | Shares data locally | Shares data into the London Care Record |
|---|---|---|---|
| Milton Keynes University Hospital NHS Foundation Trust | Y | Y | Y |
| Milton Keynes City Council (adult social care only) | Y | Y | N |
| Central and North West London NHS Trust | Y | Y | N |
| Primary Care in Bedford, Luton and Milton Keynes (93+ GPs) | Y | Y | N |
| Bedfordshire Hospitals NHS Foundation Trust | Y | Y | N |
| Cambridge Community Services | Y | Y | N |
| East London Foundation Trust | Y | Y | N |
| Luton Borough Council | Y | Y | N |
Oxford University Hospitals
| Health and Care Setting | Uses the London Care Record | Shares data locally | Shares data into the London Care Record |
|---|---|---|---|
| Oxford University Hospitals NHS Foundation Trust | Y | Y | Y |
Suffolk and North East Essex Integrated Care System
| Health and Care Setting | Uses the London Care Record | Shares data locally | Shares data into the London Care Record |
|---|---|---|---|
| West Suffolk NHS Foundation Trust | Y | Y | Y |
| Cambridge University Hospitals NHS Foundation Trust | N | Y | N |
| East Suffolk and North Essex NHS Foundation Trust | Y | Y | Y |
| Mid and South Essex NHS Foundation Trust | Y | Y | Y |
| GP practices in Suffolk and North East Essex | Y | Y | N |
| Community providers in Suffok and North East Essex | Y | Y | N |
| East Coast Community Healthcare | Y | Y | N |
| Some GP practices in Norfolk and Waveney | Y | Y | N |
| GP practices in Mid and South Essex | Y | Y | N |
| Community providers in Mid and South Essex | Y | Y | N |
| Suffolk County Council (Adult Social Services) | Y | Y | N |
| Essex County Council (Adult Social Services) | Y | Y | N |
| Essex Partnership University NHS Foundation Trust | Y | Y | N |
| Norfolk and Suffolk NHS Foundation Trust | Y | Y | N |
| St Nicholas Hospice | Y | Y | N |
| St Elizabeth Hospice | Y | Y | N |
| St Helena Hospice | Y | Y | N |
| CHRIS - Suffolk Crisis Help & Risk Intervention Centre | Y | Y | N |
| North East London NHS Foundation Trust | Y | Y | N |